<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REALTY WORLD-Heritage Realty Blog &#187; Waynesville NC Real Estate</title>
	<atom:link href="http://blog.realtyworldheritage.com/category/waynesville-nc-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.realtyworldheritage.com</link>
	<description>Real Estate Information for the Mountains of North Carolina</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parade of Homes begins TODAY!</title>
		<link>http://blog.realtyworldheritage.com/2009/10/23/parade-of-homes-begins-today/</link>
		<comments>http://blog.realtyworldheritage.com/2009/10/23/parade-of-homes-begins-today/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:51:22 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[haywood county nc]]></category>
		<category><![CDATA[Haywood County Real Estate]]></category>
		<category><![CDATA[maggie valley log cabin for sale]]></category>
		<category><![CDATA[Maggie Valley NC]]></category>
		<category><![CDATA[maggie valley real estate]]></category>
		<category><![CDATA[Realty World-Heritage Realty]]></category>
		<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[western north carolina]]></category>
		<category><![CDATA[haywood county nc real estate]]></category>
		<category><![CDATA[homes for sale maggie valley]]></category>
		<category><![CDATA[maggie valley home for sale]]></category>
		<category><![CDATA[maggie valley homes for sale]]></category>
		<category><![CDATA[maggie valley land for sale]]></category>
		<category><![CDATA[maggie valley nc real estate]]></category>
		<category><![CDATA[maggie valley nc realestate]]></category>
		<category><![CDATA[NC mountain real estate]]></category>
		<category><![CDATA[nc mountains real estate]]></category>
		<category><![CDATA[Parade of Homes]]></category>

		<guid isPermaLink="false">http://blog.realtyworldheritage.com/?p=613</guid>
		<description><![CDATA[If you&#8217;re looking for a new construction home or would like to preview newer homes in Haywood County, NC&#8230;  now is your chance.  The Haywood County Home Builders Association has put together 16 homes for you to view beginning today, tomorrow &#38; Sunday from 9am-5pm. Realty World in Maggie Valley has 7 homes listed in [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a new construction home or would like to preview newer homes in Haywood County, NC&#8230;  now is your chance.  The Haywood County Home Builders Association has put together 16 homes for you to view beginning today, tomorrow &amp; Sunday from 9am-5pm. Realty World in Maggie Valley has 7 homes listed in the parade out of a total of 16.. We hope you can come join us..</p>
<p>For a map &amp; route to all the homes, Click on picture</p>
<p><a title="Haywood County NC Parade of Homes Map" rel="attachment wp-att-614" href="http://blog.realtyworldheritage.com/2009/10/23/parade-of-homes-begins-today/paradeofhomesmap/" target="_blank"><img class="alignleft size-large wp-image-614" src="http://blog.realtyworldheritage.com/files/2009/10/paradeofhomesmap-1024x678.jpg" alt="Haywood County NC Parade of Homes Map" width="397" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2009/10/23/parade-of-homes-begins-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville NC Real Estate Market Update</title>
		<link>http://blog.realtyworldheritage.com/2009/04/10/waynesville-nc-real-estate-market-update-2/</link>
		<comments>http://blog.realtyworldheritage.com/2009/04/10/waynesville-nc-real-estate-market-update-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:10:21 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[nc mountain homes for sale]]></category>
		<category><![CDATA[NC mountain real estate]]></category>
		<category><![CDATA[waynesville nc real estate market]]></category>

		<guid isPermaLink="false">http://blog.realtyworldheritage.com/?p=267</guid>
		<description><![CDATA[As we head into our &#8220;selling season&#8221; here is a fresh look at the winter and early spring numbers for Residential (single family homes) sales in Waynesville NC from 1/1/09- 4/10/09 Total # of Homes Sold: 41 Average Listing Price: $250,873 Average Selling Price: $229,191 Average Days on the Market: 185 days Months of Supply [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into our &#8220;selling season&#8221; here is a fresh look at the winter and early spring numbers for Residential (single family homes) sales in Waynesville NC from 1/1/09- 4/10/09</p>
<p>Total # of Homes Sold: 41</p>
<p>Average Listing Price: $250,873</p>
<p>Average Selling Price: $229,191</p>
<p>Average Days on the Market: 185 days</p>
<p>Months of Supply on the Market: 22.17</p>
<address>6 Months Supply= Balanced Market</address>
<address>Less than 6 Months= Sellers Market</address>
<address>More than 6 months= Buyers Market</address>
<address></address>
<address>Stats Source: NC Mountains MLS Inc.</address>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2009/04/10/waynesville-nc-real-estate-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville NC Real Estate: Market Update</title>
		<link>http://blog.realtyworldheritage.com/2009/03/16/waynesville-nc-real-estate-market-update/</link>
		<comments>http://blog.realtyworldheritage.com/2009/03/16/waynesville-nc-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:50:38 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[nc mountains real estate]]></category>
		<category><![CDATA[waynesville nc real estate market]]></category>

		<guid isPermaLink="false">http://blog.realtyworldheritage.com/?p=258</guid>
		<description><![CDATA[  In an effort for these stats to be read on all the blog sources that we send them to (Facebook, Linked In, etc) I will be posting in a &#8220;non chart&#8221; fashion.  Waynesville Single Family Residential Homes Sold: Report Range: 1/1/09- 3/16/09 # of Homes sold: 31 Average Listing Price: $250,936 Average Selling Price: $226,459 [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>In an effort for these stats to be read on all the blog sources that we send them to (Facebook, Linked In, etc) I will be posting in a &#8220;non chart&#8221; fashion. </p>
<p><strong>Waynesville Single Family Residential Homes Sold: Report Range: 1/1/09- 3/16/09</strong></p>
<p># of Homes sold: 31</p>
<p>Average Listing Price: $250,936</p>
<p>Average Selling Price: $226,459</p>
<p>Average Days on Market: 201</p>
<p>Months of Supply On Market: 19.3</p>
<p> </p>
<address> </address>
<tbody>
<tr>
<td width="409" valign="bottom">
<p class="MsoNormal"><span>6 Months Supply = Balanced Market</span></p>
</td>
<td width="89" valign="bottom">
<p class="MsoNormal" align="center"><span> </span></p>
</td>
</tr>
<tr>
<td colspan="2" width="499" valign="bottom">
<p class="MsoNormal"><span>Less than 6 Months Supply is Sellers  Market</span></p>
</td>
</tr>
<tr>
<td colspan="2" width="499" valign="bottom">
<p class="MsoNormal"><span>More than 6 Months Supply is Buyers  Market</span></p>
</td>
</tr>
</tbody>
<p class="MsoNormal"><span> Source for stats: NC Mountains MLS Inc</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2009/03/16/waynesville-nc-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville, NC Real Estate Market Report</title>
		<link>http://blog.realtyworldheritage.com/2009/02/16/waynesville-nc-real-estate-market-report/</link>
		<comments>http://blog.realtyworldheritage.com/2009/02/16/waynesville-nc-real-estate-market-report/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:33:39 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[nc mountains real estate]]></category>
		<category><![CDATA[waynesville real estate report]]></category>

		<guid isPermaLink="false">http://blog.realtyworldheritage.com/?p=239</guid>
		<description><![CDATA[Report Range: 1/1/09-2/16/09 Active Listings Closed Listings Average Listing Price Average Selling Price Average Days on Market Months of Supply on Market 309 19 274,838 246802 181 19.61 6 Months Supply = Balanced Market   Less than 6 Months Supply is Sellers Market More than 6 Months Supply is Buyers Market  Source: NC Mountains MLS [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Report</span><span> Range</span><span>: 1/1/09-2/16/09</span></p>
<table class="MsoTableGrid" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="88" valign="top">
<p class="MsoNormal"><span>Active Listings</span></p>
</td>
<td width="69" valign="top">
<p class="MsoNormal"><span>Closed Listings</span></p>
</td>
<td width="88" valign="top">
<p class="MsoNormal"><span>Average Listing Price</span></p>
</td>
<td width="90" valign="top">
<p class="MsoNormal"><span>Average Selling Price</span></p>
</td>
<td width="90" valign="top">
<p class="MsoNormal"><span>Average Days on Market</span></p>
</td>
<td width="78" valign="top">
<p class="MsoNormal"><span>Months of Supply on Market</span></p>
</td>
</tr>
<tr>
<td width="88" valign="top">
<p class="MsoNormal"><span>309</span></p>
</td>
<td width="69" valign="top">
<p class="MsoNormal"><span>19</span></p>
</td>
<td width="88" valign="top">
<p class="MsoNormal"><span>274,838</span></p>
</td>
<td width="90" valign="top">
<p class="MsoNormal"><span>246802</span></p>
</td>
<td width="90" valign="top">
<p class="MsoNormal"><span>181</span></p>
</td>
<td width="78" valign="top">
<p class="MsoNormal"><span>19.61</span></p>
</td>
</tr>
</tbody>
</table>
<table class="MsoNormalTable" border="0" cellspacing="0" cellpadding="0" width="499">
<tbody>
<tr>
<td width="409" valign="bottom">
<p class="MsoNormal"><strong><span>6 Months Supply = Balanced Market</span></strong></p>
</td>
<td width="89" valign="bottom">
<p class="MsoNormal" align="center"><span> </span></p>
</td>
</tr>
<tr>
<td colspan="2" width="499" valign="bottom">
<p class="MsoNormal"><strong><span>Less than 6 Months Supply is Sellers Market</span></strong></p>
</td>
</tr>
<tr>
<td colspan="2" width="499" valign="bottom">
<p class="MsoNormal"><strong><span>More than 6 Months Supply is Buyers Market</span></strong></p>
</td>
</tr>
</tbody>
</table>
<p class="MsoNormal"><span> Source: NC Mountains MLS Inc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2009/02/16/waynesville-nc-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville North Carolina Real Estate</title>
		<link>http://blog.realtyworldheritage.com/2008/10/09/waynesville-north-carolina-real-estate/</link>
		<comments>http://blog.realtyworldheritage.com/2008/10/09/waynesville-north-carolina-real-estate/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 04:11:30 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[waynesville north carolina homes for sale]]></category>
		<category><![CDATA[western nc real estate]]></category>

		<guid isPermaLink="false">http://blog.realtyworldheritage.com/?p=207</guid>
		<description><![CDATA[Waynesville North Carolina currently has 354 homes on the market. Prices range from $62,000 to $3,950,000. In the past year 218 homes have sold in the Waynesville NC area or an average of 18 homes per month. The current absorbtion rate for Waynesville is 19.6 months which means of no other listings came on the [...]]]></description>
			<content:encoded><![CDATA[<p>Waynesville North Carolina currently has 354 homes on the market. Prices range from $62,000 to $3,950,000. In the past year 218 homes have sold in the Waynesville NC area or an average of 18 homes per month. The current absorbtion rate for Waynesville is 19.6 months which means of no other listings came on the market it would take over 19 months to sell the current inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2008/10/09/waynesville-north-carolina-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville Land For Sale Reduced for Quick Sale</title>
		<link>http://blog.realtyworldheritage.com/2008/09/22/waynesville-land-for-sale-reduced-for-quick-sale/</link>
		<comments>http://blog.realtyworldheritage.com/2008/09/22/waynesville-land-for-sale-reduced-for-quick-sale/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:57:50 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[gated subdivision in waynesville nc]]></category>
		<category><![CDATA[haywood county mountain view lot]]></category>
		<category><![CDATA[land for sale waynesville nc]]></category>
		<category><![CDATA[the willows maggie valley]]></category>
		<category><![CDATA[waynesville nc land for sale]]></category>

		<guid isPermaLink="false">http://blog.realtyworldheritage.com/?p=200</guid>
		<description><![CDATA[#33 Upward Way Waynesville, NC 28785 (828) 926-5200 Click here for price Price Reduced for Quick Sale Almost 5 Acres Level Land With Views PRICE REDUCED! LEVEL! High elevation homesite in gated, deed restricted subdivision with potential for INCREDIBLE long range mountain views! The lot offers almost 5 acres of LEVEL land comprising of open [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0" align="center" width="500">
<tr>
<td>
<table width="500" cellpadding="0" cellspacing="0">
<tr>
<td>
<div align="left"><img src="http://www.weblisters.net/allhomephotos/heritagerealty/uploads/129_logo.jpg"></div>
</td>
<td>
<div style="padding:5px"><font size="4" face="Helvetica, Geneva, Arial, SunSans-Regular, sans-serif"><strong>#33 Upward Way<br />
<br />
Waynesville, NC 28785</strong></font><br />
<font size="3" face="Helvetica, Geneva, Arial, SunSans-Regular, sans-serif">(828) 926-5200</font><br />
<font size="3" face="Helvetica, Geneva, Arial, SunSans-Regular, sans-serif"><a href="http://www.weblisters.net/Flyers/WebFlyer.cfm?ListingID=1240&amp;ID=129" target="_blank">Click here for price</a><br />
</font></div>
</td>
</tr>
<tr>
<td colspan="2">
<div style="padding:5px"><font size="3" face="Helvetica, Geneva, Arial, SunSans-Regular, sans-serif"><strong>Price Reduced for Quick Sale Almost 5 Acres Level Land With Views</strong><br />
<font size="2">PRICE REDUCED! LEVEL! High elevation homesite in gated, deed restricted subdivision with potential for INCREDIBLE long range mountain views! The lot offers almost 5 acres of LEVEL land comprising of open and wooded areas that gives plenty of area to build your dream home. Build a house and a barn for the horses! Lot has been recently cleared and drive and housepad have been cut in. Small stream on the property!</p>
<p>For additional information on this property visit: <a href="http://www.realtyworldheritage.com/">www.RealtyWorldHeritage.com</font> </font>
</div>
</td>
</tr>
<tr>
<td colspan="2">
<table width="500" cellpadding="0" cellspacing="0">
<tr>
<td>
<div align="center" style="padding:5px">
<a href="http://www.weblisters.net/Flyers/WebFlyer.cfm?ListingID=1240&amp;ID=129" target="_blank"><br />
<img src="http://allhomephotos.info/allhomephotos/heritagerealty/uploads/1240_1.jpg" width="155" border="0" /></a>
</div>
</td>
<td>
<div align="center" style="padding:5px">
<a href="http://www.weblisters.net/Flyers/WebFlyer.cfm?ListingID=1240&amp;ID=129" target="_blank"><br />
<img src="http://allhomephotos.info/allhomephotos/heritagerealty/uploads/1240_2.jpg" width="155" border="0" /></a>
</div>
</td>
<td>
<div align="center" style="padding:5px">
<a href="http://www.weblisters.net/Flyers/WebFlyer.cfm?ListingID=1240&amp;ID=129" target="_blank"><br />
<img src="http://allhomephotos.info/allhomephotos/heritagerealty/uploads/1240_3.jpg" width="155" border="0" /></a>
</div>
</td>
</tr>
<tr>
<td>
<div align="center" style="padding:5px"><a href="http://www.weblisters.net/Flyers/WebFlyer.cfm?ListingID=1240&amp;ID=129" target="_blank"><br />
<img src="http://allhomephotos.info/allhomephotos/heritagerealty/uploads/1240_4.jpg" width="155" border="0" /></a>
</div>
</td>
<td>
<div align="center" style="padding:5px"><a href="http://www.weblisters.net/Flyers/WebFlyer.cfm?ListingID=1240&amp;ID=129" target="_blank"><br />
<img src="http://allhomephotos.info/allhomephotos/heritagerealty/uploads/1240_5.jpg" width="155" border="0" /></a>
</div>
</td>
<td>
<div align="center" style="padding:5px"></div>
</td>
</tr>
</table>
</td>
</tr>
<tr>
<td colspan="2" align="center"><strong><a href="http://www.weblisters.net/Flyers/WebFlyer.cfm?ListingID=1240&amp;ID=129" target="_blank"><font size="2" face="Arial, Helvetica, sans-serif">MORE&#8230;</font></a></strong></td>
</tr>
</table>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2008/09/22/waynesville-land-for-sale-reduced-for-quick-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville NC Home Sales Totals 21 in May of 08</title>
		<link>http://blog.realtyworldheritage.com/2008/06/10/waynesville-nc-home-sales-totals-21-in-may-of-08/</link>
		<comments>http://blog.realtyworldheritage.com/2008/06/10/waynesville-nc-home-sales-totals-21-in-may-of-08/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:57:44 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[waynesville home sales]]></category>
		<category><![CDATA[waynesville north carolina]]></category>

		<guid isPermaLink="false">http://unionstreethosting.com/~blogrwh/?p=145</guid>
		<description><![CDATA[Waynesville Real Estate slow? Not exactly my friends. There were 21 residential homes (single family) sold in May of 2008 compared to 20 homes in May of 2007. Now stop watching those media reports!@ Real Estate in Haywood County North Carolina is doing just fine!]]></description>
			<content:encoded><![CDATA[<p>Waynesville Real Estate slow? Not exactly my friends. There were 21 residential homes (single family) sold in May of 2008 compared to 20 homes in May of 2007. Now stop watching those media reports!@ <img src='http://blog.realtyworldheritage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Real Estate in Haywood County North Carolina is doing just fine!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2008/06/10/waynesville-nc-home-sales-totals-21-in-may-of-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville Home Sales</title>
		<link>http://blog.realtyworldheritage.com/2008/06/03/waynesville-home-sales/</link>
		<comments>http://blog.realtyworldheritage.com/2008/06/03/waynesville-home-sales/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:43:54 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[real estate market outlook]]></category>
		<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[waynesville home sales]]></category>

		<guid isPermaLink="false">http://unionstreethosting.com/~blogrwh/?p=141</guid>
		<description><![CDATA[Here is a look at Waynesville Home Sales from the first of the year through May 31, 2008. There are currently 352 homes on the market in Waynesville NC. From 1/1/08- 5/31/08 83 homes have sold in Waynesville compared to 89 homes sold from 1/1/07-5/31/07. Who said the market was slow]]></description>
			<content:encoded><![CDATA[<p>Here is a look at Waynesville Home Sales from the first of the year through May 31, 2008. There are currently 352 homes on the market in Waynesville NC.</p>
<p>From 1/1/08- 5/31/08 83 homes have sold in Waynesville compared to 89 homes sold from 1/1/07-5/31/07. Who said the market was slow <img src='http://blog.realtyworldheritage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2008/06/03/waynesville-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of Home in Waynesville North Carolina</title>
		<link>http://blog.realtyworldheritage.com/2008/05/16/story-of-home-in-waynesville-north-carolina/</link>
		<comments>http://blog.realtyworldheritage.com/2008/05/16/story-of-home-in-waynesville-north-carolina/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:35:27 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Waynesville NC Real Estate]]></category>
		<category><![CDATA[Realty World-Heritage Realty]]></category>
		<category><![CDATA[story of home]]></category>
		<category><![CDATA[Waynesville NC]]></category>

		<guid isPermaLink="false">http://unionstreethosting.com/~blogrwh/?p=131</guid>
		<description><![CDATA[  The rain was beating softly against the window panes on the side of the house making the 110 year old glass appear even stranger than it already looked. When glass sits in a widow frame that long it has all kinds of waves, lines, bubbles, and odd shapes. I would try to imagine what [...]]]></description>
			<content:encoded><![CDATA[<table class="MsoNormalTable" style="width: 100%" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr style="height: 225pt">
<td style="width: 30pt;height: 225pt;border: #ece9d8;padding: 0in" width="40">
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small"> </span></span></p>
</td>
<td style="height: 225pt;border: #ece9d8;padding: 0in" valign="top"><!-- WEBMAIL STATIONERY summer1 --><span style="font-family: Arial"><span style="font-size: small"><span style="color: #001155">The rain was beating softly against the window panes on the side of the house making the 110 year old glass appear even stranger than it already looked. When glass sits in a widow frame that long it has all kinds of waves, lines, bubbles, and odd shapes.<em> </em>I would try to imagine what pictures the clear drops were painting on the glass as I listened to the gentle beats. </span></span></span></p>
<p><span style="font-family: Arial"><span style="font-size: small"><span style="color: #001155">Trying to concentrate on what I really needed to be doing the rain was lulling me to into a state of relaxation. Not knowing if what I was hearing was actually part of a dream that I <span> </span>was slipping into or an actual voice, I was suddenly aroused by the fact that I heard my name being called. &#8220;Sue&#8221; It was my mom, or so I thought. Oh, I was sure of it. I even heard her footsteps as she was climbing the stairs. I couldn&#8217;t believe that with all I had to do I had allowed myself the luxury of getting into such a relaxed state that I was ready to fall asleep. </span></span></span><span style="font-family: Arial"><span style="font-size: small"><span style="color: #001155">Getting up off the chair that I had been so comfortable in just a few moments earlier, I answered her. &#8220;Yes Mom, what do you need?&#8221; No response. &#8220;Mom?&#8221; I walked to the foyer and bent over the wooden railing. The stairway was empty. As I descended into a quick run down the stairs I reached the bottom calling her name again as I felt the old oak boards under my feet. I felt myself getting annoyed that she wasn&#8217;t answering me. Walking down the hallway I peeked into her sitting room. There she was fast asleep in her chair, mouth gaping and her chest gently rising and falling with each breath that she was taking.</span></span></span></p>
<p><span style="font-family: Arial"><span style="font-size: small;color: #001155"> </span></span></p>
<p><span style="font-family: Arial"><span style="font-size: small"><span style="color: #001155">No, It definitely wasn&#8217;t her that I heard calling me. Was it a dream after all or was it just another weird encounter here at our home on Pigeon St? There have been so many here since we purchased our house. I realize that they have become just part of weekly if not sometimes daily experiences. </span></span></span><span style="font-family: Arial"><span style="font-size: small"><span style="color: #001155">I am fully awake now. I realize that this was probably just what he wanted. Maybe somehow he knew that I did not need to be resting. The fog is lifting and I am reflecting on the past ten years and our experiences. It is time now to sell this great old house and I am sad. Not only because of all the love and hard work, trials and tribulations that have made us stronger, but also because we will be leaving behind a part of out lives that has been quite annoying at times but also has added interest and fun. It is like we will be leaving behind an old friend.</span></span></span></p>
<p><span style="font-family: Arial"><span style="font-size: small"><span style="color: #001155"> </span></span></span></p>
<p><span style="font-family: Arial"><span style="font-size: small"><span style="color: #001155"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="color: #001155;font-family: Arial"><span style="font-size: small">&#8211;<br />
Susan</span></span></p>
</td>
<td style="width: 30pt;height: 225pt;border: #ece9d8;padding: 0in" width="40">
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><!-- END WEBMAIL STATIONERY --><span style="font-size: small"> </span></span></p>
</td>
</tr>
</tbody>
</table>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2008/05/16/story-of-home-in-waynesville-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesville NC: Tree City USA</title>
		<link>http://blog.realtyworldheritage.com/2008/03/17/waynesville-nc-tree-city-usa/</link>
		<comments>http://blog.realtyworldheritage.com/2008/03/17/waynesville-nc-tree-city-usa/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:46:00 +0000</pubDate>
		<dc:creator>Realty World Heritage</dc:creator>
				<category><![CDATA[Realty World-Heritage Realty]]></category>
		<category><![CDATA[Waynesville NC Real Estate]]></category>

		<guid isPermaLink="false">http://unionstreethosting.com/~blogrwh/?p=57</guid>
		<description><![CDATA[Waynesville, NC was honored Friday with the honor of being a &#8220;Tree City USA&#8221;. Waynesville is one of 69 tree cities in North Carolina and one of 3,000 nationwide. Way to go Waynesville!]]></description>
			<content:encoded><![CDATA[<p>Waynesville, NC was honored Friday with the honor of being a &#8220;Tree City USA&#8221;. Waynesville is one of 69 tree cities in North Carolina and one of 3,000 nationwide.  Way to go Waynesville!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.realtyworldheritage.com/2008/03/17/waynesville-nc-tree-city-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

